May 14, 2025 | Color Measurement, News
Harsha S. Deshmukh and Gajanan G. Muley 2025 | Department of Physics, Sant Gadge Baba Amravati University Abstract The upconversion (UC) phosphors in the series (100-x-y-z)Y2O3+xLa2O3+yYb2O3+zEr2O3 with x=0, 2, 4, 6, 8, and 10; y=3; z=0.1 were prepared by a combustion...
May 2, 2025 | Astrospectroscopy, News
Daniil Valme, Anton Rassõlkin, and Dhanushka C. Liyanage 8 April 2025 | Tallinn University of Technology, Estonia Abstract Hyperspectral imaging (HSI) has evolved from its origins in space missions to become a promising sensing technology for mobile ground robots,...
Apr 22, 2025 | Application, Environmental, Fluorescence, News
Christopher J. Gisriel, Vasily Kurashov, David F. Iwig, Brandon P. Russell, David J. Vinyard, Gary W. Brudvig, John H. Golbeck, K. V. Lakshmi November 29, 2024 | Vol 10, Issue 48 DOI: 10.1126/sciadv.adp4937 | Yale University, The Pennsylvania State University,...
Apr 10, 2025 | Application, Fluorescence, News, UV-VIS Absorption
Nugzar Gomidze, Lali Kalandadze, Miranda Khajishvili, Omar Nakashidze, Izolda Jabnidze, Davit Jakobia, Kakha Makharadze April 1, 2025 | Nugzar Gomidze, Lali Kalandadze, Miranda Khajishvili, Omar Nakashidze, Izolda Jabnidze, Davit Jakobia, Kakha Makharadze;...
Mar 14, 2025 | Astrospectroscopy, News
Why Does the Moon Turn Red During a Lunar Eclipse? The Moon appears amber or red during a total lunar eclipse due to Rayleigh scattering and the refraction of sunlight through Earth’s atmosphere, the same process that creates colorful sunrises and sunsets. This...
Mar 11, 2025 | Application, News, UV-VIS Absorption
Ileana Ielo 1, Federica De Gaetano 1,Elpida Piperopoulos 2,Giovanna De Luca 1, and Sabrina Conoci 1,3,4 16 January 2025 | 1) Department of Chemical, Biological, Pharmaceutical and Environmental Sciences, University of Messina, Viale F. Stagno d’Alcontres 31, 98166...