Apr 22, 2025 | Application, Applications, Environmental, Environmental & Microplastics, Fluorescence, News
Christopher J. Gisriel, Vasily Kurashov, David F. Iwig, Brandon P. Russell, David J. Vinyard, Gary W. Brudvig, John H. Golbeck, K. V. Lakshmi November 29, 2024 | Vol 10, Issue 48 DOI: 10.1126/sciadv.adp4937 | Yale University, The Pennsylvania State University,...
Apr 10, 2025 | Application, Applications, Biomedical & Life Science, Fluorescence, Industrial & Process Analysis, News, UV-VIS Absorption
Nugzar Gomidze, Lali Kalandadze, Miranda Khajishvili, Omar Nakashidze, Izolda Jabnidze, Davit Jakobia, Kakha Makharadze April 1, 2025 | Nugzar Gomidze, Lali Kalandadze, Miranda Khajishvili, Omar Nakashidze, Izolda Jabnidze, Davit Jakobia, Kakha Makharadze;...
Mar 11, 2025 | Advanced & Quantum Materials, Application, Applications, News, UV-VIS Absorption
Ileana Ielo 1, Federica De Gaetano 1,Elpida Piperopoulos 2,Giovanna De Luca 1, and Sabrina Conoci 1,3,4 16 January 2025 | 1) Department of Chemical, Biological, Pharmaceutical and Environmental Sciences, University of Messina, Viale F. Stagno d’Alcontres 31, 98166...
Dec 5, 2024 | Application, Applications, Atmospheric, Environmental, Environmental & Microplastics, News
DAN LUBIN (a), MADISON L. GHIZ (b), SERGIO CASTILLO (c), RYAN C. SCOTT (d), SAMUEL E. LEBLANC (e,f), and ISRAEL SILBER (g) Accepted 19 June 2023 | (a) Scripps Institution of Oceanography, La Jolla, California (b) DNV, San Diego, California (c) The University of Texas...
Oct 29, 2024 | Application, Applications, Biomedical & Life Science, Industrial & Process Analysis, News, Reflectance, UV-VIS Absorption
Marcelo Alatzatianou Rodrigues Version of Record 9 September 2024 | Max de Ensino e Pesquisa, Rua Francisco de Vitória, 135, São Paulo 04116-180, SP, Brasil Abstract Mesoporous TiO2 films were sensitized with dyes extracted from plant leaves of agronomic interest:...
Sep 17, 2024 | Application, Applications, Industrial & Process Analysis, News
The SpectraWizard’s Spectroscopy Application Challenge has officially ended! Spectroscopists from all over the world competed against each other for a chance to win $5,000 in StellarCash. Check out the winning spectroscopy application below and don’t forget to check...